This year’s location for the The BodyArmor NC State Games will be at Farris Memorial Park in Mayodan, NC.
Cat 1: $50 entry fee. Cash Payout, Medals
Cat 2, Cat 1/2/3: $40, Medals
Cat 3/Juniors: $35, Medals
1st Wave
9:01 AM Pro/Cat 1 Men 19-29 4 Laps
9:02 AM Cat 1 Men 30-39 4 Laps
9:03 AM Cat 1 Men 40+ 4 Laps
9:04 AM Pro/Cat 1 Women 19-29 3 Laps
9:04 AM Pro/Cat 1 Women 30-99 3 Laps
9:05 AM Cat 1/2/3 50-59 4 Laps
9:06 AM Cat 1/2/3 60+ 3 Laps
2nd Wave
11:30 AM Cat 1/2/3 E-bike 3 Laps
11:31 AM Cat 1/2/3 Singlespeed 3 Laps
11:32 AM Cat 2 Men 19-39 3 Laps
11:33 AM Cat 2 Men 40-49 3 Laps
11:34 AM Cat 2 Men 50-59 3 Laps
11:35 AM Clydesdale 3 Laps
11:36 AM Cat 2 Women 19-39 2 Laps
11:37 AM Cat 2 Women 40-49 2 Laps
11:38 AM Cat 2 Women 50+ 2 Laps
3rd Wave
1:30 PM Junior Boys 17-18 2 Laps
1:31 PM Junior Boys 15-16 2 Laps
1:32 PM Cat 3 Men 19-39 2 Laps
1:33 PM Cat 3 Men 40-49 2 Laps
1:34 PM Cat 3 Men 50-99 2 Laps
1:35 PM Cat 3 Women 19-39 1 Lap
1:35 PM Cat 3 Women 40-99 1 Lap
1:36 PM Cat 3 Junior Girls 17-18 2 Laps
1:36 PM Cat 3 Junior Girls 15-16 2 Laps
1:37 PM Cat 3 Junior Boys 12-14 2 Laps
1:38 PM Cat 3 Junior Girls 12-14 2 Laps
1:39 PM Cat 3 Junior Boys 10-11 1 Lap
1:39 PM Cat 3 Junior Boys 8-9 1 Lap
1:40 PM Cat 3 Junior Girls 11 Under 1 Lap
RACE INFO
Expert Payout: Up to $1,000 Cash (based on racer turnout)
Online Pre-Registration: Closes at 10:00 pm the night before each race
Race Contact: David Harlowe - usmtbseries@gmail.com
Park Address: Country Park, 3905 Nathanael Green Dr, Greensboro, NC 27455
Packet Pickup: You can pick up your number plate and other items starting at 8 am and up to 15 minutes before the start of each race wave.
Rules: Racers must be licensed by USA Cycling. One day licenses are available for $15 at registration. Pro/Cat 1 must hold an annual license. Approved helmets required when riding/racing on the bike. The promoter has the right to combine classes if not enough racers.
Camping: Not Available at this location